<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Design &#187; Taxes</title>
	<atom:link href="http://equitydesign.com/financial-health/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://equitydesign.com</link>
	<description>Equity Design is committed to your financial health and long-term economic fullness through mortgage planning, individual financial coaching and group seminars. We strive to examine what holistic wealth means and how to realize more of it through dialogue and action. We believe economic justice is at the heart of community health and we hope you will join us on this journey!</description>
	<lastBuildDate>Wed, 14 Jul 2010 23:20:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economic Downturn and Personal Taxes</title>
		<link>http://equitydesign.com/2009/03/economic-downturn-and-personal-taxes/</link>
		<comments>http://equitydesign.com/2009/03/economic-downturn-and-personal-taxes/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:02:18 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=430</guid>
		<description><![CDATA[We have received a few questions lately around taxation issues when people are navigating their own economic problems. Our friend Will over at Baker &#038; Gingell PC forwarded this reminder that life questions often have tax connections. If these questions pop up in your life check out the IRS.gov site, call your tax adviser or contact Will.]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/03/economic-downturn-and-personal-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner Records: What to Keep for Taxes</title>
		<link>http://equitydesign.com/2009/03/homeowner-records-what-to-keep-for-taxes/</link>
		<comments>http://equitydesign.com/2009/03/homeowner-records-what-to-keep-for-taxes/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 22:14:46 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=426</guid>
		<description><![CDATA[Many of you know our friend Will Gingell over at Baker &#038; Gingell PC. Here's some advice he sent over to help clarify what we should all be keeping with regard to our properties.]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/03/homeowner-records-what-to-keep-for-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Planning Tips</title>
		<link>http://equitydesign.com/2009/03/tax-planning-tips/</link>
		<comments>http://equitydesign.com/2009/03/tax-planning-tips/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 19:53:37 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=421</guid>
		<description><![CDATA[It's that time of year again! Working with our allied professionals we have compiled some tax planning tips to help you as you prepare to meet with your adviser or go it alone.]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/03/tax-planning-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Mortgage Debt &#8220;Good&#8221;?</title>
		<link>http://equitydesign.com/2009/02/is-mortgage-debt-good/</link>
		<comments>http://equitydesign.com/2009/02/is-mortgage-debt-good/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:33:50 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=413</guid>
		<description><![CDATA["Mortgage. Yikes!  It is hard to imagine looking at my credit report and seeing a six-figure line item.  That is six-figures that I need to pay back.  Sure I have had school loans in the thousands and some credit card debt but this, this is something totally different. Is mortgage debt good?"]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/02/is-mortgage-debt-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Stimulus &#8211; Tax Credit for Homebuyers</title>
		<link>http://equitydesign.com/2009/02/economic-stimulus-tax-credit-for-homebuyers/</link>
		<comments>http://equitydesign.com/2009/02/economic-stimulus-tax-credit-for-homebuyers/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:10:10 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Stimulus Package]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=408</guid>
		<description><![CDATA[Just signed and sealedâ€¦a $787 Billion Stimulus Plan made up of tax cuts and spending programs aims at reviving the US economy. Although the package was scaled down from nearly $1 Trillion, it still stands as the largest anti-recession effort since World War II.

Home owners and potential homebuyers stand to gain from key provisions in this stimulus plan. Here is what we know as of today... (Read more...)]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/02/economic-stimulus-tax-credit-for-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details on Tax credit for 1st time home-buyers</title>
		<link>http://equitydesign.com/2008/08/details-on-tax-credit-for-1st-time-home-buyers/</link>
		<comments>http://equitydesign.com/2008/08/details-on-tax-credit-for-1st-time-home-buyers/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 01:47:00 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
				<category><![CDATA[Assets]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Federal Housing Tax Credit]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=79</guid>
		<description><![CDATA[Last week President Bush signed the new housing bill into law.  One of the provisions which was included in this bill to help the ailing housing industry is a tax credit for first time home-buyers.  We wanted to take a quick moment to highlight the details for those of you who will qualify for this credit:]]></description>
		<wfw:commentRss>http://equitydesign.com/2008/08/details-on-tax-credit-for-1st-time-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
