<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Equity Design</title>
	<atom:link href="http://equitydesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://equitydesign.com</link>
	<description>Equity Design is committed to your financial health and long-term economic fullness through mortgage planning, individual financial coaching and group seminars. We strive to examine what holistic wealth means and how to realize more of it through dialogue and action. We believe economic justice is at the heart of community health and we hope you will join us on this journey!</description>
	<pubDate>Mon, 04 May 2009 20:51:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Telling a New Economic Story</title>
		<link>http://equitydesign.com/2009/04/telling-a-new-economic-story/</link>
		<comments>http://equitydesign.com/2009/04/telling-a-new-economic-story/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:49:12 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
		
		<category><![CDATA[Educational Experiences]]></category>

		<category><![CDATA[Equity Design Events]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=501</guid>
		<description><![CDATA[<a href="http://www.davidkorten.org/NewEconomyBook"><img class="alignright size-medium wp-image-512" src="http://equitydesign.com/wp-content/uploads/2009/04/bkkortenagendacoversmal__2_.jpg" alt="" width="116" height="180" /></a>Join us for a two part series where we will explore the roots of the current economic crisis and ways to respond by building real wealth in our communities. We will use David Korten's new book <em>Agenda for a New Economy: From Phantom Wealth to Real Wealth</em> as the starting point for our discussion.]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/04/telling-a-new-economic-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portland&#8217;s Real Estate Market</title>
		<link>http://equitydesign.com/2009/04/portlands-real-estate-market/</link>
		<comments>http://equitydesign.com/2009/04/portlands-real-estate-market/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:10:11 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
		
		<category><![CDATA[Community Wealth]]></category>

		<category><![CDATA[Portland Life]]></category>

		<category><![CDATA[what do you think?]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=459</guid>
		<description><![CDATA[What Do You Think?
Is Portland the 4th best housing market?
Each person to respond will be entered to win a Passport Unlimited Dining Card
Read on for more details]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/04/portlands-real-estate-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banking and Your Community</title>
		<link>http://equitydesign.com/2009/04/banking/</link>
		<comments>http://equitydesign.com/2009/04/banking/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 20:25:57 +0000</pubDate>
		<dc:creator>jared gardner</dc:creator>
		
		<category><![CDATA[Community Wealth]]></category>

		<category><![CDATA[Portland Life]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[local banking]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=448</guid>
		<description><![CDATA[Over the next few weeks we will be exploring banking. In particular, we are asking the question: "how does where we bank affect our community?"

We invite you to join the discussion ]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/04/banking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Disciplines for Financial Health</title>
		<link>http://equitydesign.com/2009/03/disciplines-for-financial-health/</link>
		<comments>http://equitydesign.com/2009/03/disciplines-for-financial-health/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:48:23 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
		
		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Financial Health]]></category>

		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=433</guid>
		<description><![CDATA[Most of us, when pressed to really talk about our personal finances, must admit that there are some things we wish were different, some ways we feel a bit financially-schizophrenic.  It is normal.  And it is a sign of health when we can admit these internal tensions.]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/03/disciplines-for-financial-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Agenda for a New Economy</title>
		<link>http://equitydesign.com/2009/03/agenda-for-a-new-economy/</link>
		<comments>http://equitydesign.com/2009/03/agenda-for-a-new-economy/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 23:53:53 +0000</pubDate>
		<dc:creator>jared gardner</dc:creator>
		
		<category><![CDATA[Community Wealth]]></category>

		<category><![CDATA[Portland Life]]></category>

		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=438</guid>
		<description><![CDATA[Out of our book study last month we started a resource list, framing educational materials and action groups along the agenda items that Korten proposes. Check out this resource list, find a way to get involved where you passions align, and let us know how we can continue to improve this resource!]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/03/agenda-for-a-new-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic Downturn and Personal Taxes</title>
		<link>http://equitydesign.com/2009/03/economic-downturn-and-personal-taxes/</link>
		<comments>http://equitydesign.com/2009/03/economic-downturn-and-personal-taxes/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:02:18 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
		
		<category><![CDATA[Financial Health]]></category>

		<category><![CDATA[Planning]]></category>

		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=430</guid>
		<description><![CDATA[We have received a few questions lately around taxation issues when people are navigating their own economic problems. Our friend Will over at Baker &#038; Gingell PC forwarded this reminder that life questions often have tax connections. If these questions pop up in your life check out the IRS.gov site, call your tax adviser or contact Will.]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/03/economic-downturn-and-personal-taxes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homeowner Records: What to Keep for Taxes</title>
		<link>http://equitydesign.com/2009/03/homeowner-records-what-to-keep-for-taxes/</link>
		<comments>http://equitydesign.com/2009/03/homeowner-records-what-to-keep-for-taxes/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 22:14:46 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
		
		<category><![CDATA[Financial Health]]></category>

		<category><![CDATA[Planning]]></category>

		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=426</guid>
		<description><![CDATA[Many of you know our friend Will Gingell over at Baker &#038; Gingell PC. Here's some advice he sent over to help clarify what we should all be keeping with regard to our properties.]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/03/homeowner-records-what-to-keep-for-taxes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tax Planning Tips</title>
		<link>http://equitydesign.com/2009/03/tax-planning-tips/</link>
		<comments>http://equitydesign.com/2009/03/tax-planning-tips/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 19:53:37 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
		
		<category><![CDATA[Financial Health]]></category>

		<category><![CDATA[Planning]]></category>

		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=421</guid>
		<description><![CDATA[It's that time of year again! Working with our allied professionals we have compiled some tax planning tips to help you as you prepare to meet with your adviser or go it alone.]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/03/tax-planning-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Mortgage Debt &#8220;Good&#8221;?</title>
		<link>http://equitydesign.com/2009/02/is-mortgage-debt-good/</link>
		<comments>http://equitydesign.com/2009/02/is-mortgage-debt-good/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:33:50 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
		
		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Financial Health]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=413</guid>
		<description><![CDATA["Mortgage. Yikes!  It is hard to imagine looking at my credit report and seeing a six-figure line item.  That is six-figures that I need to pay back.  Sure I have had school loans in the thousands and some credit card debt but this, this is something totally different. Is mortgage debt good?"]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/02/is-mortgage-debt-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic Stimulus - Tax Credit for Homebuyers</title>
		<link>http://equitydesign.com/2009/02/economic-stimulus-tax-credit-for-homebuyers/</link>
		<comments>http://equitydesign.com/2009/02/economic-stimulus-tax-credit-for-homebuyers/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:10:10 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Planning]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[Stimulus Package]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=408</guid>
		<description><![CDATA[Just signed and sealed…a $787 Billion Stimulus Plan made up of tax cuts and spending programs aims at reviving the US economy. Although the package was scaled down from nearly $1 Trillion, it still stands as the largest anti-recession effort since World War II.

Home owners and potential homebuyers stand to gain from key provisions in this stimulus plan. Here is what we know as of today... (Read more...)]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/02/economic-stimulus-tax-credit-for-homebuyers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
