<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Design &#187; equity design</title>
	<atom:link href="http://equitydesign.com/author/equity-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://equitydesign.com</link>
	<description>Equity Design is committed to your financial health and long-term economic fullness through mortgage planning, individual financial coaching and group seminars. We strive to examine what holistic wealth means and how to realize more of it through dialogue and action. We believe economic justice is at the heart of community health and we hope you will join us on this journey!</description>
	<lastBuildDate>Wed, 14 Jul 2010 23:20:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>School Time</title>
		<link>http://equitydesign.com/2009/09/school-time/</link>
		<comments>http://equitydesign.com/2009/09/school-time/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:06:20 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
				<category><![CDATA[Community Wealth]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=612</guid>
		<description><![CDATA[<img class="alignright" src="http://www.yesmagazine.org/issues/learn-as-you-go/images-for-issue-51/FliesWithGeese555.jpg/image_large" alt="" width="333" height="110" />Hey all, it's about that time of year again, school is just around the corner.

In typical Equity Design fashion we like to approach things through a broader lens. We are wondering what school taught you, good and bad, and what it didn't teach you.  To get your juices going we reprint John Taylor Gatto's recent article in YES! Magazine. Feel free to email us your thoughts, or better, comment below.
]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/09/school-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loan Modifications</title>
		<link>http://equitydesign.com/2009/07/loan-modifications/</link>
		<comments>http://equitydesign.com/2009/07/loan-modifications/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:09:23 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=579</guid>
		<description><![CDATA[We occasionally receive referrals from homeowners facing economic hardship calling about loan modifications. Recently we stumbled across a Department of Justice media release that speaks to this question and we thought it worthy of passing on to you. Read on for more...]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/07/loan-modifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les Leopold coming to Portland</title>
		<link>http://equitydesign.com/2009/06/les-leopold-coming-to-portland/</link>
		<comments>http://equitydesign.com/2009/06/les-leopold-coming-to-portland/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:02:22 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Economic Justice]]></category>
		<category><![CDATA[Educational Experiences]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=543</guid>
		<description><![CDATA[<a href="http://equitydesign.com/wp-content/uploads/2009/07/les-leopold-looting-of-america.gif"><img class="alignright size-medium wp-image-545" src="http://equitydesign.com/wp-content/uploads/2009/07/les-leopold-looting-of-america.gif" alt="" width="139" height="180" /></a>Do you feel looted with the recent and ongoing bailouts? Are you skeptical of the scapegoating that has blamed the poor (subprime), or one party or another, or regulation or deregulation? Do you wonder why the circle of Wall Street advisors around our president continue to push to resurrect a cancerous financial system? Does you feel like you've witnessed a game of fantasy finance?]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/06/les-leopold-coming-to-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Values Driven Budgeting</title>
		<link>http://equitydesign.com/2009/06/values-driven-budgeting/</link>
		<comments>http://equitydesign.com/2009/06/values-driven-budgeting/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:56:30 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Financial Health]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=556</guid>
		<description><![CDATA[There is a simple and all but universally accepted formula for budgeting.  It goes something like this:]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/06/values-driven-budgeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling a New Economic Story</title>
		<link>http://equitydesign.com/2009/04/telling-a-new-economic-story/</link>
		<comments>http://equitydesign.com/2009/04/telling-a-new-economic-story/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:49:12 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
				<category><![CDATA[Economic Justice]]></category>
		<category><![CDATA[Educational Experiences]]></category>
		<category><![CDATA[Equity Design Events]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=501</guid>
		<description><![CDATA[<a href="http://www.davidkorten.org/NewEconomyBook"><img class="alignright size-medium wp-image-512" src="http://equitydesign.com/wp-content/uploads/2009/04/bkkortenagendacoversmal__2_.jpg" alt="" width="116" height="180" /></a>Join us for a two part series where we will explore the roots of the current economic crisis and ways to respond by building real wealth in our communities. We will use David Korten's new book <em>Agenda for a New Economy: From Phantom Wealth to Real Wealth</em> as the starting point for our discussion.]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/04/telling-a-new-economic-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland&#8217;s Real Estate Market</title>
		<link>http://equitydesign.com/2009/04/portlands-real-estate-market/</link>
		<comments>http://equitydesign.com/2009/04/portlands-real-estate-market/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:10:11 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
				<category><![CDATA[Community Wealth]]></category>
		<category><![CDATA[Portland Life]]></category>
		<category><![CDATA[what do you think?]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=459</guid>
		<description><![CDATA[What Do You Think?
Is Portland the 4th best housing market?
Each person to respond will be entered to win a Passport Unlimited Dining Card
Read on for more details]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/04/portlands-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Disciplines for Financial Health</title>
		<link>http://equitydesign.com/2009/03/disciplines-for-financial-health/</link>
		<comments>http://equitydesign.com/2009/03/disciplines-for-financial-health/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:48:23 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=433</guid>
		<description><![CDATA[Most of us, when pressed to really talk about our personal finances, must admit that there are some things we wish were different, some ways we feel a bit financially-schizophrenic.  It is normal.  And it is a sign of health when we can admit these internal tensions.]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/03/disciplines-for-financial-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Downturn and Personal Taxes</title>
		<link>http://equitydesign.com/2009/03/economic-downturn-and-personal-taxes/</link>
		<comments>http://equitydesign.com/2009/03/economic-downturn-and-personal-taxes/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:02:18 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=430</guid>
		<description><![CDATA[We have received a few questions lately around taxation issues when people are navigating their own economic problems. Our friend Will over at Baker &#038; Gingell PC forwarded this reminder that life questions often have tax connections. If these questions pop up in your life check out the IRS.gov site, call your tax adviser or contact Will.]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/03/economic-downturn-and-personal-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner Records: What to Keep for Taxes</title>
		<link>http://equitydesign.com/2009/03/homeowner-records-what-to-keep-for-taxes/</link>
		<comments>http://equitydesign.com/2009/03/homeowner-records-what-to-keep-for-taxes/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 22:14:46 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=426</guid>
		<description><![CDATA[Many of you know our friend Will Gingell over at Baker &#038; Gingell PC. Here's some advice he sent over to help clarify what we should all be keeping with regard to our properties.]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/03/homeowner-records-what-to-keep-for-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Planning Tips</title>
		<link>http://equitydesign.com/2009/03/tax-planning-tips/</link>
		<comments>http://equitydesign.com/2009/03/tax-planning-tips/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 19:53:37 +0000</pubDate>
		<dc:creator>equity design</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://equitydesign.com/?p=421</guid>
		<description><![CDATA[It's that time of year again! Working with our allied professionals we have compiled some tax planning tips to help you as you prepare to meet with your adviser or go it alone.]]></description>
		<wfw:commentRss>http://equitydesign.com/2009/03/tax-planning-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
